A.1 SPARC M12-1 Device Paths
A.1 SPARC M12-1 Device Paths
Device paths which are recognized by the SPARC M12-1, and the hardware block diagram corresponding to device paths are as follows.
Instance Priority | Device | Device Path | Number in Diagram |
---|---|---|---|
1 | Internal LAN#0(*1) | /pci@8000/pci@4/pci@0/pci@1/network@0 | 1 |
2 | Internal LAN#1(*1) | /pci@8000/pci@4/pci@0/pci@1/network@0,1 | 2 |
3 | Internal SAS | /pci@8100/pci@4/pci@0/pci@0/scsi@0 | 3 |
- | Internal HDD#0 | /pci@8100/pci@4/pci@0/pci@0/scsi@0/disk@p0 | 4 |
- | Internal HDD#1 | /pci@8100/pci@4/pci@0/pci@0/scsi@0/disk@p1 | 5 |
- | Internal HDD#2 | /pci@8100/pci@4/pci@0/pci@0/scsi@0/disk@p2 | 6 |
- | Internal HDD#3 | /pci@8100/pci@4/pci@0/pci@0/scsi@0/disk@p3 | 7 |
- | Internal HDD#4 | /pci@8100/pci@4/pci@0/pci@0/scsi@0/disk@p4 | 8 |
- | Internal HDD#5 | /pci@8100/pci@4/pci@0/pci@0/scsi@0/disk@p5 | 9 |
- | Internal HDD#6 | /pci@8100/pci@4/pci@0/pci@0/scsi@0/disk@p6 | 10 |
- | Internal HDD#7 | /pci@8100/pci@4/pci@0/pci@0/scsi@0/disk@p7 | 11 |
- | External SAS | /pci@8100/pci@4/pci@0/pci@0/scsi@0/disk@p5xx | 12 |
4 | Internal USB port (rear: USB 3.0) | /pci@8100/pci@4/pci@0/pci@8/usb@0/hub@1/****@1 | 13 |
Internal USB port (rear: USB 2.0/1.1) | /pci@8100/pci@4/pci@0/pci@8/usb@0/hub@5/****@1 | 14 | |
5 | Internal USB port (front: USB 2.0/1.1) | /pci@8100/pci@4/pci@0/pci@8/usb@0/****@6 | 15 |
6 | Remote storage | /pci@8100/pci@4/pci@0/pci@8/usb@0/storage@7 | 16 |
7 | PCI#0 | /pci@8100/pci@4/pci@0/pci@9/****@0 | 17 |
PCI expansion units under PCI#0 | |||
8 | PCI#1 | /pci@8100/pci@4/pci@0/pci@9/pci@0/pci@0/pci@0/pci@1/pci@0/pci@0/****@0 | |
9 | PCI#2 | /pci@8100/pci@4/pci@0/pci@9/pci@0/pci@0/pci@0/pci@1/pci@0/pci@1/****@0 | |
10 | PCI#3 | /pci@8100/pci@4/pci@0/pci@9/pci@0/pci@0/pci@0/pci@1/pci@0/pci@8/****@0 | |
11 | PCI#4 | /pci@8100/pci@4/pci@0/pci@9/pci@0/pci@0/pci@0/pci@1/pci@0/pci@10/pci@0/pci@0/****@0 | |
12 | PCI#5 | /pci@8100/pci@4/pci@0/pci@9/pci@0/pci@0/pci@0/pci@1/pci@0/pci@10/pci@0/pci@1/****@0 | |
13 | PCI#6 | /pci@8100/pci@4/pci@0/pci@9/pci@0/pci@0/pci@0/pci@1/pci@0/pci@10/pci@0/pci@10/****@0 | |
14 | PCI#7 | /pci@8100/pci@4/pci@0/pci@9/pci@0/pci@0/pci@0/pci@1/pci@0/pci@10/pci@0/pci@11/****@0 | |
15 | PCI#8 | /pci@8100/pci@4/pci@0/pci@9/pci@0/pci@0/pci@0/pci@1/pci@0/pci@11/pci@0/pci@0/****@0 | |
16 | PCI#9 | /pci@8100/pci@4/pci@0/pci@9/pci@0/pci@0/pci@0/pci@1/pci@0/pci@11/pci@0/pci@1/****@0 | |
17 | PCI#10 | /pci@8100/pci@4/pci@0/pci@9/pci@0/pci@0/pci@0/pci@1/pci@0/pci@11/pci@0/pci@10/****@0 | |
18 | PCI#11 | /pci@8100/pci@4/pci@0/pci@9/pci@0/pci@0/pci@0/pci@1/pci@0/pci@11/pci@0/pci@11/****@0 | |
19 | Internal LAN#2(*1) | /pci@8200/pci@4/pci@0/pci@0/network@0 | 18 |
20 | Internal LAN#3(*1) | /pci@8200/pci@4/pci@0/pci@0/network@0,1 | 19 |
21 | PCI#1 PCI expansion units under PCI#1 |
/pci@8200/pci@4/pci@0/pci@8/****@0 | 20 |
22 | PCI#1 | /pci@8200/pci@4/pci@0/pci@8/pci@0/pci@0/pci@0/pci@1/pci@0/pci@0/****@0 | |
23 | PCI#2 | /pci@8200/pci@4/pci@0/pci@8/pci@0/pci@0/pci@0/pci@1/pci@0/pci@1/****@0 | |
24 | PCI#3 | /pci@8200/pci@4/pci@0/pci@8/pci@0/pci@0/pci@0/pci@1/pci@0/pci@8/****@0 | |
25 | PCI#4 | /pci@8200/pci@4/pci@0/pci@8/pci@0/pci@0/pci@0/pci@1/pci@0/pci@10/pci@0/pci@0/****@0 | |
26 | PCI#5 | /pci@8200/pci@4/pci@0/pci@8/pci@0/pci@0/pci@0/pci@1/pci@0/pci@10/pci@0/pci@1/****@0 | |
27 | PCI#6 | /pci@8200/pci@4/pci@0/pci@8/pci@0/pci@0/pci@0/pci@1/pci@0/pci@10/pci@0/pci@10/****@0 | |
28 | PCI#7 | /pci@8200/pci@4/pci@0/pci@8/pci@0/pci@0/pci@0/pci@1/pci@0/pci@10/pci@0/pci@11/****@0 | |
29 | PCI#8 | /pci@8200/pci@4/pci@0/pci@8/pci@0/pci@0/pci@0/pci@1/pci@0/pci@11/pci@0/pci@0/****@0 | |
30 | PCI#9 | /pci@8200/pci@4/pci@0/pci@8/pci@0/pci@0/pci@0/pci@1/pci@0/pci@11/pci@0/pci@1/****@0 | |
31 | PCI#10 | /pci@8200/pci@4/pci@0/pci@8/pci@0/pci@0/pci@0/pci@1/pci@0/pci@11/pci@0/pci@10/****@0 | |
32 | PCI#11 | /pci@8200/pci@4/pci@0/pci@8/pci@0/pci@0/pci@0/pci@1/pci@0/pci@11/pci@0/pci@11/****@0 | |
33 | PCI#2 | /pci@8300/pci@4/pci@0/pci@1/****@0 | 21 |
PCI expansion units under PCI#2 | |||
34 | PCI#1 | /pci@8300/pci@4/pci@0/pci@1/pci@0/pci@0/pci@0/pci@1/pci@0/pci@0/****@0 | |
35 | PCI#2 | /pci@8300/pci@4/pci@0/pci@1/pci@0/pci@0/pci@0/pci@1/pci@0/pci@1/****@0 | |
36 | PCI#3 | /pci@8300/pci@4/pci@0/pci@1/pci@0/pci@0/pci@0/pci@1/pci@0/pci@8/****@0 | |
37 | PCI#4 | /pci@8300/pci@4/pci@0/pci@1/pci@0/pci@0/pci@0/pci@1/pci@0/pci@10/pci@0/pci@0/****@0 | |
38 | PCI#5 | /pci@8300/pci@4/pci@0/pci@1/pci@0/pci@0/pci@0/pci@1/pci@0/pci@10/pci@0/pci@1/****@0 | |
39 | PCI#6 | /pci@8300/pci@4/pci@0/pci@1/pci@0/pci@0/pci@0/pci@1/pci@0/pci@10/pci@0/pci@10/****@0 | |
40 | PCI#7 | /pci@8300/pci@4/pci@0/pci@1/pci@0/pci@0/pci@0/pci@1/pci@0/pci@10/pci@0/pci@11/****@0 | |
41 | PCI#8 | /pci@8300/pci@4/pci@0/pci@1/pci@0/pci@0/pci@0/pci@1/pci@0/pci@11/pci@0/pci@0/****@0 | |
42 | PCI#9 | /pci@8300/pci@4/pci@0/pci@1/pci@0/pci@0/pci@0/pci@1/pci@0/pci@11/pci@0/pci@1/****@0 | |
43 | PCI#10 | /pci@8300/pci@4/pci@0/pci@1/pci@0/pci@0/pci@0/pci@1/pci@0/pci@11/pci@0/pci@10/****@0 | |
44 | PCI#11 | /pci@8300/pci@4/pci@0/pci@1/pci@0/pci@0/pci@0/pci@1/pci@0/pci@11/pci@0/pci@11/****@0 | |
*1 For the SPARC M12 without on-board LAN, no internal LAN device path is displayed. |
|
< Previous Page | Next Page >