当社(及びグループ会社)のTRM対応製品をご紹介しています。
以下の各項目は、TRMの各機能・サービスのうち、本リストが対象とする項目のみを抜粋したものです。
| 章番号 | 機能・サービス | 対応製品 | 備考 |
|---|---|---|---|
| 5.1.2 | ビジネスインテリジェンス(BI - Business Intelligence) | Interstage Navigator | |
| 5.1.3 | データウェアハウス(DWH - Data Warehouse) | Symfoware Server | |
| 5.1.4 | ETL - Extract/Transform/Load(データ抽出・加工・読込機能) | Interstage CollaborationRing File Transfer Integrator | |
| 5.1.5 | データマート | Symfoware Server、 Interstage Navigator |
|
| 5.1.6 | OLAP - Online Analytical processing(データ集計・分析機能) | Interstage Navigator | ROLAPの場合 |
| Interstage Navigator、 Cognos8 |
HOLAP(ROLAP+MOLAP)の場合 | ||
| 5.1.7 | ODS - Operational Data Store(一時的データ保存システム) | Symfoware Server、 Symfoware Server Mirroring Controller |
|
| 5.1.8 | データマイニング | Interstage Navigator Explorer Server | |
| 5.1.9 | ダッシュボード | Interstage Navigator、 Naviイントラエース |
Cognos 8でも対応可能 |
| 5.1.10 | レポーティングツール(レポーティングサービス) | Interstage Navigator、 Interstage List Creator |
Interstage Navigator、Cognos8の組み合わせでも対応可能 |
| 5.1.11 | スプレッドシート | Microsoftを参照 |
| 章番号 | 機能・サービス | 対応製品 | 備考 |
|---|---|---|---|
| 5.2.2 | Interstage Service Integrator |
| 章番号 | 機能・サービス | 対応製品 | 備考 |
|---|---|---|---|
| 5.4.2 | ビジネス・プロセス管理 | Interstage Business Process Manager | |
| 5.4.3 | エンタープライズ・サービス・バス | Interstage Service Integrator | |
| 5.4.4 | マネジメント | 個別にご相談 | |
| 5.4.5 | マッシュアップポータル | Interstage Interaction Manager | |
| 5.4.6 | ビジネス活動監視 | Interstage Business Process Manager Analytics | |
| 5.4.7 | 開発環境 | Interstage Studio | |
| 5.4.8 | サービス・リポジトリ | CentraSite | |
| 5.4.9 | アダプター | Interstage Service Integrator、 Interstage Host Access Service |
| 章番号 | 機能・サービス | 対応製品 | 備考 |
|---|---|---|---|
| 5.4.10.1 | Webサービスプロトコル(基盤技術) | Interstage Application Server | |
| 5.4.10.2 | Webサービスプロトコル(セキュリティ関連サービス構成要素) | Interstage Application Server |
| 章番号 | 機能・サービス | 対応製品 | 備考 |
|---|---|---|---|
| 5.4.11 | 共通技術標準 | Interstage Application Server | |
| Interstage Service Integrator | |||
| Interstage XWand | |||
| Interstage Shunsaku Data Manager |
| 章番号 | 機能・サービス | 対応製品 | 備考 |
|---|---|---|---|
| 5.5.2 | 保守プロセス | APMサービス、 LCMサービス |
|
| 5.5.3 | 開発ツール(Java、COBOL) | Interstage Studio、 NetCOBOL |
|
| 開発ツール(Fortran) | Solaris Fortran/C/C++ Package | ||
| 開発ツール(C++) | Solaris C++ Package | ||
| 開発ツール(C) | Solaris C Package | ||
| 5.5.4 | 構成管理・バージョン管理ツール | Interstage Application Development Cycle Manager | |
| 5.5.5 | テスト環境(受入環境) | - | 製品対応の対象外 |
| 5.5.6 | テストツール | SIMPLIA、 E-SUP AP Test |
一部SI要 |
| 5.5.7 | ステージング環境 | - | 製品対応の対象外 |
| 5.5.8 | 開発系LAN、テスト系LAN、系間LAN(ブリッジLAN) | - | 製品対応の対象外 |
| 5.5.9 | 監査プロセス | - | 製品対応の対象外 |
| 章番号 | 機能・サービス | 対応製品 | 備考 |
|---|---|---|---|
| 5.6.6 | Web サーバー | Interstage Application Server | |
| 5.6.7 | DBサーバー | Symfoware Server | |
| 5.6.8 | APサーバー | Interstage Application Server、 Systemwalker Service Quality Coordinator |
| 章番号 | 機能・サービス | 対応製品 | 備考 |
|---|---|---|---|
| 5.8.1.1 | サーバ稼働情報の一元管理 | Systemwalker Centric Manager | |
| 5.8.1.2 | 稼働性能情報収集管理 | Systemwalker Service Quality Coordinator、 Systemwalker Network Manager |
|
| 5.8.1.3 | レポート管理 | Systemwalker Service Quality Coordinator | 一部エンハンスにて対応予定 |
| 5.8.1.4 | OS稼働管理 | Systemwalker Centric Manager、 Systemwalker Service Quality Coordinator |
|
| 5.8.1.5 | DBMS稼働管理 | Systemwalker Service Quality Coordinator、 Systewmalker for ORACLE |
一部個別対応要 |
| 5.8.1.6 | APサーバ稼働管理 | Systemwalker Service Quality Coordinator | |
| 5.8.1.7 | インターネットプロトコル稼働管理 | Systemwalker Service Quality Coordinator |
一部エンハンスにて対応予定 |
| 5.8.1.8 | ジョブ管理サーバ稼働管理 | Systemwalker Service Quality Coordinator、 Systewmalker Operation Manager |
一部エンハンスにて対応予定、 一部個別対応要 |
| 5.8.1.9 | Webサーバ管理ソフト稼働管理 | Systemwalker Service Quality Coordinator | 一部エンハンスにて対応予定 |
| 5.8.1.10 | ERPサーバ稼働管理 | Systemwalker Service Quality Coordinator | |
| 5.8.1.11 | グループウェア稼働管理 | TeamWARE Office、 Systemwalker Centric Manager、 Systemwalker Service Quality Coordinator |
その他グループウェア製品については、個別にご相談 |
| 5.8.1.12 | 分散トランザクション稼働管理 | 個別にご相談 |
| 章番号 | 機能・サービス | 対応製品 | 備考 |
|---|---|---|---|
| 5.8.2.1 | クライアントPC構成管理 | Systemwalker Desktop Patrol | |
| 5.8.2.2 | 資源配布管理 | Systemwalker Centric Manager、 Systemwalker Operation Manager |
一部エンハンスにて対応予定 |
| 5.8.2.3 | 遠隔操作 | Systemwalker LiveHelp | Systemwalker Centric ManagerもしくはSystemwalker Desktop Patrolでも対応可能 |
| 5.8.2.4 | その他 | Systemwalker Desktop Patrol |
| 章番号 | 機能・サービス | 対応製品 | 備考 |
|---|---|---|---|
| 5.8.3.1 | サーバ構成管理 | Systemwalker Centric Manager、 Systemwalker IT Process Master |
|
| 5.8.3.2 | パフォーマンス管理 | Systemwalker Service Quality Coordinator | |
| 5.8.3.3 | 障害管理 | Systemwalker Centric Manager、 Systemwalker Service Quality Coordinator |
|
| 5.8.3.4 | 資源管理 | Systemwalker Service Quality Coordinator | |
| 5.8.3.5 | バックアップ管理 | ETERNUS SF AdvancedCopy Manager、 Systemwalker Operation Manager |
一部エンハンスにて対応予定、一部SI要 |
| 5.8.3.6 | 設備連携 | Systemwalker Centric Manager 、 Systemwalker Operation Manager、 Systemwalker Service Quality Coordinator |
|
| 5.8.3.7 | 資源配布管理 | Systemwalker Centric Manager | |
| 5.8.3.8 | その他 | Systemwalker Centric Manager |
| 章番号 | 機能・サービス | 対応製品 | 備考 |
|---|---|---|---|
| 5.8.4.1 | ネットワーク構成管理 | Systemwalker Network Manager | |
| 5.8.4.2 | トラフィック管理 | Systemwalker Network Manager、 IPCOM EXシリーズ |
一部SI要 |
| 5.8.4.3 | 障害管理 | Systemwalker Network Manager、 Systemwalker Network Assist |
一部SI要 |
| 5.8.4.4 | その他 | Systemwalker Network Assist |
| 章番号 | 機能・サービス | 対応製品 | 備考 |
|---|---|---|---|
| 5.8.5.1 | ストレージ構成管理 | ETERNUS SF Storage Cruiser | |
| 5.8.5.2 | 性能管理 | ETERNUS SF Storage Cruiser | |
| 5.8.5.3 | 資源管理 | ETERNUS SF Disk Space Monitor | 一部SI要 |
| 5.8.5.4 | 障害管理 | ETERNUS SF Storage Cruiser | |
| 5.8.5.5 | バックアップ管理 | ETERNUS SF AdvancedCopy Manager | |
| 5.8.5.6 | その他 | Systemwalker Centric Manager |
| 章番号 | 機能・サービス | 対応製品 | 備考 |
|---|---|---|---|
| 5.8.6.1 | サービスデスク管理 | Systemwalker IT Service Management | |
| 5.8.6.2 | その他 | Systemwalker IT Service Management |
| 章番号 | 機能・サービス | 対応製品 | 備考 |
|---|---|---|---|
| 5.8.7.1 | ウィルス対策 | ウィルス対策ソフト、 Systemwalker Desktop Patrol |
|
| 5.8.7.2 | インターネットコンテンツフィルタリング | IPCOM EXシリーズ、 Systemwalker Desktop Keeper、 Systemwalker Desktop Log Analyzer |
一部SI要 |
| 5.8.7.3 | スパムメール対策 | IPCOM EXシリーズ | |
| 5.8.7.4 | ファイアウォール機能 | IPCOM EXシリーズ | |
| 5.8.7.5 | 侵入検知・防止 | IPCOM EXシリーズ | |
| 5.8.7.6 | ネットワーク接続監視 | Systemalker Desktop Inspection、 Systemwalker Centric Manager |
|
| 5.8.7.7 | ウィルスゲートウェイ | IPCOM EXシリーズ | |
| 5.8.7.8 | 暗号化(VPN暗号化) | IPCOM EXシリーズ | |
| 暗号化(ファイル暗号化) | Systemwalker Desktop Rights Master、 Systemwalker Desktop Keeper |
一部個別対応要 | |
| 暗号化(HTTPS暗号化) | IPCOM EXシリーズ | ||
| 5.8.7.9 | 証跡管理 | Systemwalker Centric Manager、 Systemwalker Desktop Keeper、 Systemwalker Desktop Log Analyzer |
| 章番号 | 機能・サービス | 対応製品 | 備考 |
|---|---|---|---|
| 5.9.2 | ポータルサイト | Interstage Interaction Manager | 一部SI要 |
| 5.9.3 | パーソナライズ | Interstage Interaction Manager | |
| 5.9.4 | アプリケーション統合 | Interstage Interaction Manager | |
| 5.9.5 | 管理 | Interstage Interaction Manager |
| 章番号 | 機能・サービス | 対応製品 | 備考 |
|---|---|---|---|
| 5.10.2 | WWWサービス | Interstage Application Server、 Check Point UTM/Power、 Web Intellligence |
|
| 5.10.3 | 公開FTPサイト | - | 製品対応の対象外 |
| 5.10.4 | コンテンツ・マネージメント・システム(CMS) | WebコアEnterprise |
| 章番号 | 機能・サービス | 対応製品 | 備考 |
|---|---|---|---|
| 5.11.2 | グループウェア | TeamWARE Office | |
| 5.11.3 | 電子メール | TeamWARE Office | 一部エンハンスにて対応予定 |
| 5.11.4 | ファイル共有 | TeamWARE Office | |
| 5.11.5 | インスタント・メッセージング | おらんかに | 一部SI要 |
| 5.11.6 | 全文検索 | TeamWARE Office、 Accela BizSearch Enterprise Edition |
|
| 5.11.7 | Web会議 | JoinMeeting |
| 章番号 | 機能・サービス | 対応製品 | 備考 |
|---|---|---|---|
| 5.12.2 | 統合アカウント管理 | Sun Java System Identity Manager | |
| 5.12.3 | ディレクトリ連携 | Sun Java System Identity Manager | |
| 5.12.4 | OSアクセス制御 | Systemwalker Centric Manager | 一部エンハンスにて対応予定 |
| 5.12.5 | Webシングルサインオン | Entrust GetAccess | Sun Java System Access Managerでも対応可能 |
| 5.12.6 | デスクトップシングルサインオン | SMARTACCESS/Premium |
| 章番号 | 機能・サービス | 対応製品 | 備考 |
|---|---|---|---|
| 5.13.2 | 統合ディレクトリ | Sun Java System Directory Server |