SAW Devices -For Audio Visual Equipments-
Obsolete Products (Analog)
| System | Part Number | Application | Picture Frequency (MHz) |
|---|---|---|---|
| NTSC Japan | PDF F811CPL | Split Carrier (Video+Audio) | 58.75 |
| NTSC USA | PDF F812MPL | Split Carrier (Video+Audio) | 45.75 |
| PDF F812PPL | Split Carrier (Video+Audio) | 45.75 | |
| PDF F812QPL | Split Carrier (Video+Audio) | 45.75 | |
| PAL B/G/D/I | PDF F816KPL | Inter Carrier (Switchable) | 38 |
| PDF F817RPL | Split Carrier (Audio) | 38 |
