Capacitors
Obsolete Products
| Series | Applications | Type | Features | Data Sheet | Update |
|---|---|---|---|---|---|
| RE | Output Switching Filter Circuit DC/DC Converter. High speed Switching Power Supplies. |
01/S1 | Standard | PDF 216KB | February 25, 2004 |
| 0L/SL | Standard | PDF 704KB | February 24, 2006 |
||
| NS | Standard | PDF 216KB | March 09, 2009 |
||
| L1/V1 | Low Profile (H=10.5mm) | PDF 750KB | February 24, 2006 |
||
| LS | Low Profile (H=10.5mm) | PDF 205KB | March 09, 2009 |
||
| L8 | Low profile (H=8mm) & Ultra Low ESR | PDF 206KB | March 09, 2009 |
||
| 0U/SU | Low ESR (7mohm) | PDF 695KB | February 24, 2006 |
||
| R7 | Low ESR (7mohm) | PDF 212KB | March 09, 2009 |
||
| R5 | Ultra Low ESR (5mohm) | PDF 211KB | March 09, 2009 |
||
| NU | Large Capacitance & Low ESR | PDF 210KB | March 09, 2009 |
||
| S8 | Large Capacitance Low ESR & Low ESL | PDF 204KB | March 09, 2009 |
||
| SE | Switching Power Supply, Inverter Power Supply, DC/DC converter, Mother Board, Server, VGA others | 01 | Standard | PDF 256KB | August 26, 2004 |
| ME | DC/DC converter, Notebook PC, Game Machine, VGA other | PS | Standard | - | March 09, 2009 |
| HS/HA | Φ8 Large Capacitance & Low ESR | - | March 09, 2009 |
||
| SS/SA | Φ6.3 Large Capacitance & Low ESR | - | March 09, 2009 |
||
| FS | Φ4/Φ5 Large Capacitance & Low ESR | - | March 09, 2009 |
